Most Played - Won/Lost (Total)
45 / 5 (50)
Lifetime Statistics
650 games played.67.83% win rate.
392 victories.
327 defeats.
18 abandoned.
21 bot games.
18D 5H 51M of match time.
800,697 tower damage.
7,991,791 hero damage.
221,917 hero healing.
9,346,027 gold earned.
8,140 kills.
2,011 deaths.
6,393 assists.
2.88:1 K+A:D ratio.
1.28:1 K:D ratio.
88,875 last hits.
3,848 denies.
5.3:1 W:L ratio.
Extra Information
- Match Record Highs
-
33,814 gold
-
37 kills
-
18 deaths
-
35 assists
-
428 last hits
-
46 Hero denies
-
41,646 hero dmg
-
9,321 hero healing
-
7,499 tower dmg
-
1H 19M game
- 25 Divine Rapiers acquired
- 304 Radiant games
- 342 Dire games
- Highest win streak:18
- Highest lose streak: 8
Match ID | Date | Team | Verdict | Duration | Hero | K | D | A | LHs | Denies | Gold/M | Exp/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77532685 | Dec 13th 2012 | Radiant | Victory | 36:46 | 10 | 2 | 11 | 195 | 2 | 675 | 709 | |
77510806 | Dec 13th 2012 | Radiant | Defeat | 39:59 | 0 | 9 | 5 | 92 | 4 | 232 | 225 | |
77488048 | Dec 13th 2012 | Radiant | Victory | 38:41 | 16 | 2 | 2 | 252 | 5 | 639 | 846 | |
76932435 | Dec 12th 2012 | Radiant | Victory | 44:19 | 17 | 5 | 15 | 221 | 1 | 747 | 766 | |
76095911 | Dec 10th 2012 | Dire | Victory | 1:06:29 | 13 | 8 | 26 | 180 | 1 | 461 | 487 | |
76037880 | Dec 10th 2012 | Radiant | Victory | 47:11 | 11 | 5 | 17 | 117 | 2 | 400 | 564 | |
76009450 | Dec 10th 2012 | Radiant | Victory | 49:06 | 9 | 7 | 15 | 163 | 8 | 415 | 504 |
Hero Stats
Hero | Total | Won | Win % | K | D | A | KA:D | LHs | Denies | G/PM | XP/PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Visage Show more stats » | 3 | 2 | 66.67% | 4.33 | 6.33 | 7.67 | 1.89 | 59 | 2.67 | 270.33 | 286.67 |
Wisp Show more stats » | 23 | 12 | 52.17% | 5.26 | 7.7 | 14.96 | 2.63 | 54.43 | 1.83 | 293.22 | 418.13 |
Naga Siren Show more stats » | 3 | 3 | 100% | 7 | 3 | 11 | 6 | 154 | 2 | 506 | 602 |
Nyx Assassin Show more stats » | 6 | 3 | 50% | 7 | 5.75 | 10.75 | 3.09 | 94.25 | 3.25 | 299.25 | 470.5 |
Disruptor Show more stats » | 1 | 1 | 100% | 5 | 2 | 21 | 13 | 84 | 8 | 301 | 422 |
Undying Show more stats » | 3 | 1 | 33.33% | 12 | 12.67 | 26.33 | 3.03 | 99 | 2.33 | 364 | 557.33 |
Treant Protector Show more stats » | 5 | 3 | 60% | 1.8 | 5.4 | 7.4 | 1.7 | 60.4 | 1.6 | 252.4 | 325.4 |
Meepo Show more stats » | 2 | 2 | 100% | 8.5 | 6.5 | 9 | 2.69 | 190.5 | 3.5 | 446.5 | 737.5 |
Chaos Knight Show more stats » | 2 | 0 | 0% | 2 | 5 | 5 | 1.4 | 69.5 | 1 | 233 | 312.5 |
Lone Druid Show more stats » | 4 | 2 | 50% | 4.75 | 5.5 | 5.5 | 1.86 | 150.75 | 2 | 383 | 505.5 |
Shadow Demon Show more stats » | 1 | 0 | 0% | 5 | 11 | 8 | 1.18 | 56 | 3 | 205 | 208 |
Lycanthrope Show more stats » | 50 | 5 | 95.42% | 8.77 | 4.21 | 6.35 | 3.59 | 188.27 | 1.94 | 490.67 | 630.35 |
Silencer Show more stats » | 1 | 0 | 0% | 6 | 13 | 11 | 1.31 | 49 | 2 | 224 | 310 |
Invoker Show more stats » | 207 | 170 | 66.04% | 10.7 | 4.94 | 11.94 | 4.58 | 135.45 | 11.41 | 391.07 | 529.3 |
Alchemist Show more stats » | 23 | 12 | 52.17% | 5.43 | 5.83 | 11.61 | 2.93 | 147.35 | 1.26 | 446.87 | 525.52 |
Gyrocopter Show more stats » | 3 | 2 | 66.67% | 10.33 | 7 | 14 | 3.48 | 171.33 | 6.33 | 450.33 | 645.33 |
Spirit Breaker Show more stats » | 5 | 0 | 0% | 3.6 | 5.8 | 7.2 | 1.86 | 115.2 | 1.8 | 280.6 | 454 |
Ursa Show more stats » | 2 | 0 | 0% | 3.5 | 7.5 | 2 | 0.73 | 77 | 1.5 | 233.5 | 277.5 |
Doom Bringer Show more stats » | 5 | 0 | 0% | 3 | 6.8 | 4 | 1.03 | 94 | 1.4 | 268 | 322 |
Spectre Show more stats » | 1 | 1 | 100% | 11 | 3 | 23 | 11.33 | 171 | 1 | 478 | 754 |
Friends Stats
Player | Games | Victories | Defeats | Win % | |
---|---|---|---|---|---|
Yo Bitches! | 96 | 47 | 49 | 48.96% | |
ƝoObLoV3r | 95 | 43 | 52 | 45.26% | |
N3vRMoR3 | 79 | 48 | 31 | 60.76% | |
QuarTzXzNaGa | 60 | 20 | 40 | 28.39% | |
TaHi? ?a?H???? | 51 | 32 | 19 | 62.75% | |
Yo BitcheS! | 45 | 21 | 24 | 46.67% | |
PALWAN | 44 | 20 | 24 | 45.45% | |
Damn,Am GooD!! | 39 | 17 | 22 | 43.59% | |
hamzakhurrum | 36 | 17 | 19 | 47.22% | |
??L?Nt | 30 | 28 | 2 | 96.67% |
Unplayed Heros
Name | Team | Attribute | Role(s) |
---|---|---|---|
The Radiant | Agility | Carry, Escape | |
The Dire | Intelligence | Disabler, Nuker, Support | |
The Radiant | Strength | Initiator, Disabler, Support, LaneSupport | |
The Radiant | Intelligence | Initiator, Nuker, Disabler, Escape | |
The Radiant | Intelligence | Carry, Initiator, Escape, Disabler | |
The Radiant | Strength | Disabler, Nuker, Initiator, Durable | |
The Radiant | Intelligence | Nuker, Disabler, Support | |
The Dire | Intelligence | Support, LaneSupport, Nuker | |
The Radiant | Agility | Carry, Escape | |
The Dire | Intelligence | Disabler, Initiator, Jungler, Pusher | |
The Radiant | Intelligence | Nuker, Pusher | |
The Dire | Intelligence | Support, Durable, Carry | |
The Dire | Intelligence | Nuker, Escape, Carry | |
The Dire | Intelligence | Pusher, Nuker, Durable | |
The Dire | Intelligence | Nuker, Pusher, Support | |
The Dire | Agility | Carry, Durable | |
The Radiant | Strength | Initiator, Durable | |
The Radiant | Intelligence | Support, Pusher, Durable, Jungler | |
The Dire | Agility | Pusher, Carry, Escape |
Invoker
Total Stats
Victories | 170 |
Games | 207 |
Tower Damage | 280,366 |
Hero Damage | 3,322,427 |
Hero Healing | 0 |
Gold Spent | 2,882,137 |
Gold Earned | 3,256,102 |
Highest Gold | 33,517 |
Game Time | 6D 3H 27M |
Kills | 3,214 |
Highest Kills | 37 |
Deaths | 480 |
Highest Deaths | 7 |
Assists | 2,471 |
Highest Assists | 35 |
Last Hits | 28,038 |
Highest Last Hits | 298 |
Denies | 2,361 |
Highest Denies | 46 |
Averages Per Match
Tower Damage | 1,354.4 |
Hero Damage | 16,050.3 |
Hero Healing | 0 |
Gold Spent | 13,923.3 |
Gold Earned | 15,729.6 |
Kills | 67.7% |
Deaths | 4.94% |
Assists | 11.94% |
Last Hits | 135.45% |
Denies | 11.41% |
No comments:
Post a Comment